Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Leiden | High Society | PLATINUM | -- €5.75 | -- €25.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | POM | 1g €8.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | POWER PLANT | 1g €10.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | PURE INDICA | -- €5.75 | -- €25.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | PURE PARTY | -- €30.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | PURE SATIVA | -- €5.75 | -- €25.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | PURE SPECIAL | -- €8.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | RS-11 | 1g €17.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | RUDE BOI OG | 1g €15.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | SOUR MIX | 0g -- ? | image (2026-02-28T23:54:13) |
| Leiden | High Society | SPACE LEAVES | 0g -- ? | image (2026-02-28T23:54:13) |
| Leiden | High Society | SPACE-CULAAS | 0g -- ? | image (2026-02-28T23:54:13) |
| Leiden | High Society | STROOPWAFEL | 0g -- ? | image (2026-02-28T23:54:13) |
| Leiden | High Society | SUKERSPIN | 0g -- ? | image (2026-02-28T23:54:13) |
| Leiden | High Society | TIRAMISU | 1g €14.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | TROPICANA CHERRY | 1g €13.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | TROPICHERRY | 1g €13.00 | image (2026-02-28T23:54:13) |
| Leiden | High Society | WEED | -- €4.50 | -- €20.00 | image (2026-02-28T23:54:13) |
| Leiden | Le Palais | AMNESIA | 1g €10.00 | 5g €45.00 | image (2024-10-12) |
| Leiden | Le Palais | ANIMAL COOKIE | 1g €13.00 | 5g €58.50 | image (2024-10-12) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…