Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Enschede | Miami | HIA | 1g €10.00 | 5g €40.00 | image (2024-11-02) |
| Enschede | Miami | K2 | 1g €8.00 | image (2024-11-02) |
| Enschede | Miami | KLARE JOINT | 0g -- ? | image (2024-11-02) |
| Enschede | Miami | PP (POWER PLANT) | 1g €8.00 | image (2024-11-02) |
| Enschede | Miami | RESTGRAS | 1g €5.00 | 5g €20.00 | image (2024-11-02) |
| Enschede | Miami | SUPER JOINT | 0g -- ? | image (2024-11-02) |
| Enschede | Miami | SUPER SKUNK | 1g €7.00 | image (2024-11-02) |
| Enschede | Mix | AMNESIA HAZE | 1g €11.50 | image (2026-02-04) |
| Enschede | Mix | BLACK OUT | 1g €10.00 | image (2026-02-04) |
| Enschede | Mix | CALI JOINT | 0.4g €8.00 | image (2026-02-04) |
| Enschede | Mix | CALI MAC | 1g €15.00 | image (2026-02-04) |
| Enschede | Mix | CALI PURE JOINT | 0.8g €12.00 | image (2026-02-04) |
| Enschede | Mix | CALI PURPLE MIMOSA | 1g €17.00 | image (2026-02-04) |
| Enschede | Mix | CARAMELLO | 1g €14.00 | image (2026-02-04) |
| Enschede | Mix | DUTCH FLOWER | 1g €6.00 | image (2026-02-04) |
| Enschede | Mix | GELATO | 1g €15.00 | image (2026-02-04) |
| Enschede | Mix | GORILLA | 1g €12.00 | image (2026-02-04) |
| Enschede | Mix | HASJ JOINT | 0.35g €5.00 | image (2026-02-04) |
| Enschede | Mix | ISOLATOR | 0g -- ? | image (2026-02-04) |
| Enschede | Mix | KETAMA GOLD | 1g €12.50 | image (2026-02-04) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…