list420.com

Weed strains&prices in Dutch coffeeshops

Search by strain name, coffeeshop name or city, all fields are optional

Total rows: 16361
City Shop Item Prices Latest menu picture
Enschede Edge HAZE MIX / SATIVA 1g €9.00 | 5g €40.00 image (2024-11-02)
Enschede Edge HIYA 2g €20.00 | 5g €50.00 image (2024-11-02)
Enschede Edge JOINT / INDICA 0g -- ? image (2024-11-02)
Enschede Edge KETAMA GOLD 1.8g €18.00 | 5g €45.00 image (2024-11-02)
Enschede Edge LEMON HAZE 1g €15.00 | 5g €70.00 image (2024-11-02)
Enschede Edge MAC 1 1g €18.00 | 5g €85.00 image (2024-11-02)
Enschede Edge MIX WEED 1g €7.00 | 5g €35.00 image (2024-11-02)
Enschede Edge OG-KUSH 1g €10.00 | 5g €50.00 image (2024-11-02)
Enschede Edge ORANGE BUD 1g €9.00 | 5g €45.00 image (2024-11-02)
Enschede Edge PUNTJES MAROK 1.8g €18.00 | 5g €45.00 image (2024-11-02)
Enschede Edge SAPPHIRE COOKIE 1g €16.00 | 5g €75.00 image (2024-11-02)
Enschede Edge SUPER POLM 1.8g €18.00 | 5g €45.00 image (2024-11-02)
Enschede Edge SUPER WHITE WIDOW 1g €10.00 | 5g €50.00 image (2024-11-02)
Enschede Edge VINCE VAUGHN 1g €17.00 | 5g €80.00 image (2024-11-02)
Enschede Miami AMNEZIA HAZE 1g €11.00 image (2024-11-02)
Enschede Miami BELDIA 1g €12.00 | 5g €55.00 image (2024-11-02)
Enschede Miami BUBBLEGUM 1g €9.00 image (2024-11-02)
Enschede Miami CALI WASABI 1g €15.00 image (2024-11-02)
Enschede Miami COBRA 1g €7.50 | 5g €30.00 image (2024-11-02)
Enschede Miami HAZE JOINT 0g -- ? image (2024-11-02)
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…