Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Vondel | SPACEPOP | -- €15.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | STRAWBERRY HAZE | -- €15.00 | 5G €70.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | TANGERCHEESE | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | TANGERINE | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | WEED | -- €4.00 | -- €17.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | WHITE GOLD | 0g -- ? | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | ZOAP | -- €25.00 | -- €82.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Voyagers | AA ENERGY DRINK | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | AMAZING | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | AMNESIA | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | AMNESIA 360 PURE | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | AMNESIA MIX | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | BALI MIX | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | CALI PURE | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | CHERRY CHEESECAKE | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | CHILLSEEKER ICE&WEED | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | CHOCO HAZE | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | CHOCOMEL | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | CHURRO | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | COCA COLA | 0g -- ? | image (2026-03-01T00:00:47) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…