Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Vondel | KING TARTARE | 1G €15.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | KUSH | -- €2.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LA MOUSSE CHEESEDAW | 1G €9.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LA MOUSSE GREENCRACK | 1G €12.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LEMON CHERRY GELATO | -- €20.00 | -- €65.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LEMONBLOCK | 1G €12.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LEMONCHERRY | 1G €10.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LEMONI | 1G €18.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | MELONADE | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | MOONROCKS | -- €25.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | NEPALA GOLD | 1G €7.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | OG KUSH | -- €12.00 | 5G €55.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PACKOBREATH | 1G €18.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PAPACOTTA | 1G €18.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PINEAPPLE HAZE | -- €15.00 | 5G €70.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PURE CALI KUSH | -- €12.00 | -- €52.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PURE INDICA | -- €8.00 | -- €32.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PURE SATIVA | -- €10.00 | -- €42.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | SILVER HAZE | -- €18.00 | 5G €80.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | SOURD...DOWN | 1G €20.00 | image (2026-03-01T00:00:46) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…