list420.com

Weed strains&prices in Dutch coffeeshops

Search by strain name, coffeeshop name or city, all fields are optional

Total rows: 16361
City Shop Item Prices Latest menu picture
Amsterdam de Kroon CAKEBLOCK 0g -- ? image (2025-09-12)
Amsterdam de Kroon CANNAGARS 0g -- ? image (2025-09-12)
Amsterdam de Kroon CHERRY PIE -- €18.00 | -- €34.00 | -- €85.00 image (2025-09-12)
Amsterdam de Kroon ENEMY OF THE STATE -- €12.00 | -- €22.00 | -- €55.00 image (2025-09-12)
Amsterdam de Kroon FIRE CRACKER PURE 0g -- ? image (2025-09-12)
Amsterdam de Kroon FRUIT ZTRIPZ -- €35.00 | -- €112.50 | -- €160.00 image (2025-09-12)
Amsterdam de Kroon GRAPE SORBET -- €12.00 | -- €22.00 | -- €55.00 image (2025-09-12)
Amsterdam de Kroon ICE CREAM CAKE -- €16.00 | -- €20.00 | -- €30.00 | -- €35.00 | -- €75.00 | -- €85.00 image (2025-09-12)
Amsterdam de Kroon KNOCKOUT OG -- €35.00 | -- €112.50 | -- €160.00 image (2025-09-12)
Amsterdam de Kroon KOSHER KUSH -- €16.00 | -- €30.00 | -- €75.00 image (2025-09-12)
Amsterdam de Kroon MIMOSA -- €15.00 | -- €28.00 | -- €70.00 image (2025-09-12)
Amsterdam de Kroon MIXED HASH 0g -- ? image (2025-09-12)
Amsterdam de Kroon MIXED INDICA 0g -- ? image (2025-09-12)
Amsterdam de Kroon MIXED SATIVA 0g -- ? image (2025-09-12)
Amsterdam de Kroon MOON ROCK -- €32.50 | -- €60.00 | -- €147.50 image (2025-09-12)
Amsterdam de Kroon OREOZ -- €15.00 | -- €28.00 | -- €70.00 image (2025-09-12)
Amsterdam de Kroon PAPAYA BOMB -- €25.00 | -- €45.00 | -- €110.00 image (2025-09-12)
Amsterdam de Kroon PERMANENT MARKER -- €25.00 | -- €77.50 | -- €110.00 image (2025-09-12)
Amsterdam de Kroon POUND FOR POUND CAKE -- €35.00 | -- €112.50 | -- €160.00 image (2025-09-12)
Amsterdam de Kroon PURE CALI JOINT 0g -- ? image (2025-09-12)
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…