Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Tilburg | Level013 | Hash Joint- Tropical Thunder | -- €4.75 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Hawaiian | -- €4.75 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Humo Dulce | -- €6.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Humo Dulce 1g | -- €9.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Ice Cream Cake | -- €4.50 | -- €20.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Kensington Kush | -- €5.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Leli's Blunt Tangerine 1.6g | -- €12.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Lemon Haze | -- €4.25 | -- €4.75 | -- €18.75 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | MAC Haze | -- €4.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Mango Haze | -- €4.25 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Melonade Runtz 1g | -- €8.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Permanent Marker | -- €4.25 | -- €18.75 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Pineapple GOD | -- €4.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Pineapple OG | -- €4.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Purist 0.6g | -- €5.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Rainbow Zizi | -- €5.25 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Roadtrip | -- €4.50 | -- €20.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Rosin Pen 750mg | -- €52.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | RS#11 1g | -- €8.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Santa Maria | -- €4.50 | -- €20.00 | image (2026-02-28T23:55:31) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…