Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Leiden | Le Palais | PINK SLUSHIE | 1g €11.00 | 5g €49.50 | image (2024-10-12) |
| Leiden | Le Palais | ROSIN CALI - GORILLA GLUE - | 1g €35.00 | image (2024-10-12) |
| Leiden | Le Palais | SKITTLES | 1g €13.00 | 5g €58.50 | image (2024-10-12) |
| Leiden | Le Palais | STRAIGHT MOJO JOINT | stuk €9.50 | image (2024-10-12) |
| Leiden | Le Palais | SUNDAY DEAL | 0g -- ? | image (2024-10-12) |
| Leiden | Le Palais | SUPER AMNESIA | 1g €12.50 | 5g €56.25 | image (2024-10-12) |
| Leiden | Le Palais | SUPER POLM 0.9G | 0.9g €5.00 | image (2024-10-12) |
| Leiden | Le Palais | SUPER POLM 1.8G | 1.8g €10.00 | image (2024-10-12) |
| Leiden | Le Palais | SUPER POLM 2.7G | 2.7g €15.00 | image (2024-10-12) |
| Leiden | Le Palais | SUPER POLM JOINT | stuk €4.50 | image (2024-10-12) |
| Leiden | Le Palais | SUPER POLM JOINT 5-P | -- €18.00 | image (2024-10-12) |
| Leiden | Le Palais | TRIPLE FILTRADO LEMON | 1g €13.00 | 5g €58.50 | image (2024-10-12) |
| Leiden | Leidseplein | Buitenlandse | 0g -- ? | image (2026-02-28T23:55:30) |
| Leiden | Leidseplein | Hasj | 0g -- ? | image (2026-02-28T23:55:30) |
| Leiden | Leidseplein | Haze | 0g -- ? | image (2026-02-28T23:55:30) |
| Leiden | Leidseplein | Koosjer | 0g -- ? | image (2026-02-28T23:55:30) |
| Leiden | Leidseplein | Puur | -- €4.00 | -- €5.00 | Strong €6.00 | image (2026-02-28T23:55:30) |
| Leiden | Leidseplein | Skunk | 0g -- ? | image (2026-02-28T23:55:30) |
| Leiden | Leidseplein | XL-Joints | -- €5.00 | image (2026-02-28T23:55:30) |
| Leiden | Relaxed | BLUEBERRY | 1G €20.00 | 3.5G €65.00 | 5G €90.00 | image (2026-02-28T23:58:15) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…