Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Leiden | Eerste Kamer | CHERRY Z | -- €13.00 | -- €60.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | COOKIE RUNTZ FROZEN | -- €16.00 | -- €75.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | COOKIES | -- €10.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | DREAMBRO'S | -- €0.00 | -- €15.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | DREAMBRO'S BLUNT | -- €0.00 | -- €30.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | GRAPE BLOW | -- €11.00 | -- €50.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | HIMALAYAN FROST | -- €12.00 | -- €55.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | JOINT HAZE | -- €4.75 | -- €23.80 | image (2024-10-12) |
| Leiden | Eerste Kamer | JOINT MIX | -- €3.75 | -- €18.80 | image (2024-10-12) |
| Leiden | Eerste Kamer | JOINT SUPER POLM | -- €3.75 | -- €18.80 | image (2024-10-12) |
| Leiden | Eerste Kamer | LEMON HAZE | -- €11.00 | -- €50.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | LIMONZ STATIC | -- €10.00 | -- €45.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | MANGOU DRY SHIFT | -- €11.00 | -- €50.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | MOON ROCKS | -- €25.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | MOONBALLS | -- €15.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | MR.NICE | -- €11.00 | -- €50.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | NERD BITES | -- €50.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | OREO'S | -- €13.00 | -- €60.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | ROSIN DROP'S | -- €25.00 | image (2024-10-12) |
| Leiden | Eerste Kamer | SENSI STAR | -- €9.00 | -- €40.00 | image (2024-10-12) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…