Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Leeuwarden | Relax | SUPER Lemon Haze | -- €5.00 | -- €10.00 | -- €20.00 | image (2019-04-25) |
| Leeuwarden | Relax | Super Pollem | -- €5.00 | -- €10.00 | -- €20.00 | -- €30.00 | image (2019-04-25) |
| Leeuwarden | Relax | Super Relax | -- €5.00 | -- €10.00 | -- €20.00 | -- €30.00 | image (2019-04-25) |
| Leeuwarden | Relax | SUPER Silver Haze | -- €5.00 | -- €10.00 | -- €20.00 | image (2019-04-25) |
| Leeuwarden | Relax | Super Snowwhite | -- €5.00 | -- €10.00 | -- €20.00 | -- €30.00 | image (2019-04-25) |
| Leeuwarden | Relax | Tip-blokje | 0g -- ? | image (2019-04-25) |
| Leeuwarden | Relax | Vloei | 0g -- ? | image (2019-04-25) |
| Leeuwarden | Relax | White Widow/pp | -- €5.00 | -- €10.00 | -- €20.00 | -- €30.00 | image (2019-04-25) |
| Leeuwarden | Relax | Wiet Joint | 0g -- ? | image (2019-04-25) |
| Leeuwarden | Repelsteeltje | Amnesia | -- €11.00 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Buiten weed joint | -- €2.50 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Erdbei | -- €5.00 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Hash joint | -- €3.50 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Haze joint | -- €2.80 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Hiya | -- €12.00 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Ice | -- €12.00 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Jamaica | -- €6.00 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Maroc 11 | -- €11.00 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Maui Waui | -- €10.00 | image (2026-02-28T23:58:18) |
| Leeuwarden | Repelsteeltje | Neerlands Hoop | -- €4.50 | image (2026-02-28T23:58:18) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…