list420.com

Weed strains&prices in Dutch coffeeshops

Search by strain name, coffeeshop name or city, all fields are optional

Total rows: 16361
City Shop Item Prices Latest menu picture
Haarlem Maximillian PURPLE WIDOW 1g €9.50 image (2025-08-21)
Haarlem Maximillian SAHARA KIEF 1g €6.50 image (2025-08-21)
Haarlem Maximillian SHIVA -- €40.00 | 1g €10.00 image (2025-08-21)
Haarlem Maximillian SOUR APRICOT 1g €14.00 image (2025-08-21)
Haarlem Maximillian SOUR LEMON MOCHI 1g €11.00 image (2025-08-21)
Haarlem Maximillian SUPER POLM -- €4.00 | -- €7.00 | -- €28.00 image (2025-08-21)
Haarlem Maximillian SUPER SILVERHAZE -- €42.00 | 1g €10.50 image (2025-08-21)
Haarlem Maximillian TIVZLA -- €8.00 | -- €32.00 | 5g €40.00 image (2025-08-21)
Haarlem Maximillian TOPJES MIX -- €32.00 | 1g €8.00 image (2025-08-21)
Haarlem Maximillian TROPICAL CHERRY -- €42.00 | 1g €10.50 image (2025-08-21)
Haarlem Maximillian WHITE TRUFFEL 1g €10.50 image (2025-08-21)
Haarlem Maximillian ZATLA -- €50.00 | 5g €62.50 image (2025-08-21)
Haarlem Maximillian ZATLA MAX -- €12.50 | -- €50.00 image (2025-08-21)
Haarlem Regine Amazing Haze 1g €11.50 | 5g €46.00 image (2026-01-18)
Haarlem Regine Amazing Haze Joint -- €5.50 | -- €22.00 image (2026-01-18)
Haarlem Regine Amnesia Haze Joint -- €4.50 | -- €18.00 image (2026-01-18)
Haarlem Regine Banana Kush Block 1g €9.00 | 5g €36.00 image (2026-01-18)
Haarlem Regine Big Mix -- €5.50 | -- €22.00 image (2026-01-18)
Haarlem Regine Blueberry Pie 1g €11.00 | 5g €44.00 image (2026-01-18)
Haarlem Regine Chocolate Space -- €6.50 | -- €26.00 image (2026-01-18)
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…