Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Ede | De Kink | MOONFLOWER O.C. | -- €9.00 | -- €42.50 | image (2025-12-07) |
| Ede | De Kink | PIATTELLA | -- €25.00 | image (2025-12-07) |
| Ede | De Kink | PRIMERA | -- €10.00 | image (2025-12-07) |
| Ede | De Kink | RAINBOW BELTS | -- €12.00 | image (2025-12-07) |
| Ede | De Kink | SUNSET SHERBET | -- €12.00 | image (2025-12-07) |
| Ede | De Kink | SUPER POLM | -- €9.00 | image (2025-12-07) |
| Ede | Green Valley | Amnesia Haze | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | Bubblegum Grape | 0.5g €20.00 | image (2025-12-07) |
| Ede | Green Valley | Cali Hash | -- €5.50 | -- €25.00 | image (2025-12-07) |
| Ede | Green Valley | California Gold | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | CBD | -- €3.50 | -- €15.00 | image (2025-12-07) |
| Ede | Green Valley | Cereal Milk | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | Chocoloco | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | Devil Driver | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | Forbidden Cones | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | Forbidden Fruits | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | Frozen Pear | 0.5g €20.00 | image (2025-12-07) |
| Ede | Green Valley | Gaknana | 0.5g €49.50 | image (2025-12-07) |
| Ede | Green Valley | Glitter Bomb | 0g -- ? | image (2025-12-07) |
| Ede | Green Valley | GMO Cookies | 0g -- ? | image (2025-12-07) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…