Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Breda | de Baron | CHAUFFEUR | 1G €8.00 | 2.5G €19.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | DONNY BURGER | 0g -- ? | image (2026-02-28T23:50:06) |
| Breda | de Baron | EXODUS CHEESE | 5G €44.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | FILTERED SPACE FRUIT | 1G €13.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | FRITTER LICKER DRY SIFT | 1G €11.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | FRUIT PUNCH | 1G €11.50 | 5G €50.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | FRUITY TEMPLE BALLS | 1G €31.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | FUEGO LOCO | 1G €16.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | FUSION FIVE | 1G €11.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | GALACTIC HAZE | 1G €10.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | GARY PAYTON | 1G €11.50 | 5G €31.50 | 5G €52.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | GELATO 41 | 5G €52.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | GEORGIA PIE | 1G €12.00 | 5G €52.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | GMO X ZKI | 0g -- ? | image (2026-02-28T23:50:06) |
| Breda | de Baron | GORILLA GLUE #4 | 5G €44.50 | image (2026-02-28T23:50:06) |
| Breda | de Baron | HQ SELECTION SATIVA | 5G €45.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | HQ TRAD. GOLD | 1G €6.75 | image (2026-02-28T23:50:06) |
| Breda | de Baron | HQ TRAD. PLATINUM | 1G €8.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | HQ TRAD. SILVER | 1G €5.00 | image (2026-02-28T23:50:06) |
| Breda | de Baron | HQ WEDDING CAKE | 1G €10.50 | image (2026-02-28T23:50:06) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…