Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Beverwijk | SuperFly | CARAMELLO (BELDIA) | 1g €10.00 | 5g €45.00 | image (2025-06-29) |
| Beverwijk | SuperFly | CARAMELLO HASH JOINT | -- €6.50 | -- €26.00 | image (2025-06-29) |
| Beverwijk | SuperFly | CHERRY KUSH | 1g €12.00 | 5g €53.00 | image (2025-06-29) |
| Beverwijk | SuperFly | CHERRY POPPERS | 1g €12.00 | 5g €53.00 | image (2025-06-29) |
| Beverwijk | SuperFly | COCKTAIL JOINT | -- €6.00 | -- €24.00 | image (2025-06-29) |
| Beverwijk | SuperFly | COOKIES & CREAM | 1g €9.00 | 5g €40.00 | image (2025-06-29) |
| Beverwijk | SuperFly | ENEMY OF STATE | 1g €10.00 | 5g €45.00 | image (2025-06-29) |
| Beverwijk | SuperFly | G13 AMNESIA HAZE | 1g €10.00 | 5g €45.00 | image (2025-06-29) |
| Beverwijk | SuperFly | GYPSY SOAP | 1g €9.00 | 5g €40.00 | image (2025-06-29) |
| Beverwijk | SuperFly | HASH JOINT | -- €4.50 | -- €18.00 | image (2025-06-29) |
| Beverwijk | SuperFly | HAZE | 1g €8.00 | 5g €35.00 | image (2025-06-29) |
| Beverwijk | SuperFly | HAZE JOINT | -- €5.50 | -- €22.00 | image (2025-06-29) |
| Beverwijk | SuperFly | IPANEMA COOKIES | 1g €11.00 | 5g €50.00 | image (2025-06-29) |
| Beverwijk | SuperFly | KOSHER KUSH | 1g €15.00 | 5g €68.00 | image (2025-06-29) |
| Beverwijk | SuperFly | KUSH JOINT | -- €6.50 | -- €26.00 | image (2025-06-29) |
| Beverwijk | SuperFly | LA CONFIDENTIAL | 1g €8.00 | 5g €35.00 | image (2025-06-29) |
| Beverwijk | SuperFly | LEMON CHERRY GELATO | 1g €13.00 | 5g €57.00 | image (2025-06-29) |
| Beverwijk | SuperFly | LEMON HAZE HASH | 1g €8.00 | 5g €35.00 | image (2025-06-29) |
| Beverwijk | SuperFly | PANNACOTTA | 1g €8.00 | 5g €35.00 | image (2025-06-29) |
| Beverwijk | SuperFly | PRIMERA (BELDIA) | 1g €11.00 | 5g €50.00 | image (2025-06-29) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…