Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Voyagers | OG KUSH | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | OREOZ | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | PAPER | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | PAPER WITH FILTER | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | POWER UP | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | RAINBOW ZOAP | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | RED BULL | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | SPACE CAKE | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | SPRITE ZERO | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | STRAWBERRY HAZE | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | SUNSET SHERBERT | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | SUPER SILVER G13 | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | TEA | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | VIKING ENERGY | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | WATER | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Warda 1&2 | AMG | 0g -- ? | image (2019-03-30) |
| Amsterdam | Warda 1&2 | Amnesia Haze | 1g €10.00 | 3g €30.00 | 5g €50.00 | image (2019-03-30) |
| Amsterdam | Warda 1&2 | Amnesia Polen | 1.5g €8.50 | 3g €25.50 | 5g €40.00 | image (2019-03-30) |
| Amsterdam | Warda 1&2 | Appel | -- €10.00 | image (2019-03-30) |
| Amsterdam | Warda 1&2 | Appel/Mint | -- €10.00 | image (2019-03-30) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…