list420.com

Weed strains&prices in Dutch coffeeshops

Search by strain name, coffeeshop name or city, all fields are optional

Total rows: 16361
City Shop Item Prices Latest menu picture
Amsterdam Tyson 2.0 AMG -- €15.00 | -- €28.00 | -- €70.00 image (2025-10-11)
Amsterdam Tyson 2.0 AMNESIA HAZE -- €12.00 | -- €22.00 | -- €55.00 image (2025-10-11)
Amsterdam Tyson 2.0 ASTRO MELT 0.5g €55.00 | 1g €100.00 image (2025-10-11)
Amsterdam Tyson 2.0 BANANA YUMEZ 0.5g €55.00 | 1g €100.00 image (2025-10-11)
Amsterdam Tyson 2.0 BELDIA -- €14.00 | -- €25.50 | -- €65.00 image (2025-10-11)
Amsterdam Tyson 2.0 BLUE CHEESE -- €15.00 | -- €28.00 | -- €70.00 image (2025-10-11)
Amsterdam Tyson 2.0 BLUE GUAVA -- €25.00 | -- €77.50 | -- €110.00 image (2025-10-11)
Amsterdam Tyson 2.0 CAKE 0g -- ? image (2025-10-11)
Amsterdam Tyson 2.0 CANDY ICE -- €20.00 | -- €35.00 | -- €85.00 image (2025-10-11)
Amsterdam Tyson 2.0 CANNAIGAR 0g -- ? image (2025-10-11)
Amsterdam Tyson 2.0 CARBON FIBER -- €25.00 | -- €77.50 | -- €110.00 image (2025-10-11)
Amsterdam Tyson 2.0 CHERRY PIE -- €18.00 | -- €33.50 | -- €85.00 image (2025-10-11)
Amsterdam Tyson 2.0 CUZ ? AMATO -- €35.00 | -- €112.50 | -- €160.00 image (2025-10-11)
Amsterdam Tyson 2.0 FIRE CRACKER PURE 0g -- ? image (2025-10-11)
Amsterdam Tyson 2.0 GELATO 44# -- €35.00 | -- €112.50 | -- €160.00 image (2025-10-11)
Amsterdam Tyson 2.0 GRAPE SODA -- €45.00 | -- €85.00 | -- €210.00 image (2025-10-11)
Amsterdam Tyson 2.0 GRAPE SORBET -- €12.00 | -- €21.50 | -- €55.00 image (2025-10-11)
Amsterdam Tyson 2.0 ICE CREAM CAKE -- €16.00 | -- €30.00 | -- €75.00 image (2025-10-11)
Amsterdam Tyson 2.0 KNOCK OUT OG -- €35.00 | -- €112.50 | -- €160.00 image (2025-10-11)
Amsterdam Tyson 2.0 KOSHER KUSH -- €16.00 | -- €30.00 | -- €75.00 image (2025-10-11)
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…