Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Tops | Og Kush | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Primera | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Pure haze | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Pure vanille haze | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Pure weed | -- €7.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Purple haze | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | SANTA MARIA | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Silver Haze | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | SweetPlant | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | THAI | -- €4.00 | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Tops Maroc | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Vanilla Haze | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Zero Zero | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Trefpunt | AMNESIA HAZE | -- €10.00 | -- €45.00 | image (2026-03-01T00:00:18) |
| Amsterdam | Trefpunt | CHOCOLATE CAKE | -- €7.00 | -- €30.00 | image (2026-03-01T00:00:18) |
| Amsterdam | Trefpunt | CREME DE MAROC | -- €11.00 | -- €50.00 | image (2026-03-01T00:00:18) |
| Amsterdam | Trefpunt | ENEMY OF THE STATE | -- €9.00 | -- €42.50 | image (2026-03-01T00:00:18) |
| Amsterdam | Trefpunt | G13 HAZE | -- €13.00 | -- €60.00 | image (2026-03-01T00:00:18) |
| Amsterdam | Trefpunt | GELATO | -- €12.00 | -- €55.00 | image (2026-03-01T00:00:18) |
| Amsterdam | Trefpunt | HASH JOINT | -- €3.00 | -- €12.50 | image (2026-03-01T00:00:18) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…