list420.com

Weed strains&prices in Dutch coffeeshops

Search by strain name, coffeeshop name or city, all fields are optional

Total rows: 16361
City Shop Item Prices Latest menu picture
Amsterdam The Hit Black Cherry Gelato 1g €11.00 | 5g €50.00 image (2026-02-19)
Amsterdam The Hit Bubblegum Z 1g €14.00 | 5g €65.00 image (2026-02-19)
Amsterdam The Hit Chem Chillin -- €25.00 image (2026-02-19)
Amsterdam The Hit Chempaya -- €35.00 image (2026-02-19)
Amsterdam The Hit Choco Chip Cookies 0g -- ? image (2026-02-19)
Amsterdam The Hit Fruity Pebbles 1g €13.00 | 5g €60.00 image (2026-02-19)
Amsterdam The Hit Glitter Bomb 1g €11.00 | 5g €50.00 image (2026-02-19)
Amsterdam The Hit Gumbo 1g €11.00 | 5g €50.00 image (2026-02-19)
Amsterdam The Hit Haze Monkeys 1g €11.00 | 5g €50.00 image (2026-02-19)
Amsterdam The Hit High Octane 1g €13.00 | 5g €60.00 image (2026-02-19)
Amsterdam The Hit Hindu Kush 1g €10.00 | 5g €45.00 image (2026-02-19)
Amsterdam The Hit Jealousy 1g €13.00 | 5g €60.00 image (2026-02-19)
Amsterdam The Hit Killa Candy Milo 1g €25.00 image (2026-02-19)
Amsterdam The Hit Lemon Bean -- €26.00 | -- €50.00 image (2026-02-19)
Amsterdam The Hit Mimo 1g €11.00 | 5g €50.00 image (2026-02-19)
Amsterdam The Hit Mochi 1g €11.00 | 5g €50.00 image (2026-02-19)
Amsterdam The Hit Moon Cookies 1g €11.00 | 5g €50.00 image (2026-02-19)
Amsterdam The Hit Papaya Frosting 1g €14.00 | 5g €65.00 image (2026-02-19)
Amsterdam The Hit Papaya Punch -- €26.00 | -- €50.00 image (2026-02-19)
Amsterdam The Hit Phantom Gelato 1g €13.00 | 5g €60.00 image (2026-02-19)
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…