Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Siberie | JACKT ORANGE | -- €15.00 | -- €53.00 | image (2026-02-01) |
| Amsterdam | Siberie | JAPANEA | -- €11.00 | -- €37.50 | image (2026-02-01) |
| Amsterdam | Siberie | KUSH | -- €5.00 | -- €10.00 | image (2026-02-01) |
| Amsterdam | Siberie | LEMON CHERRY GELATO | -- €21.00 | 1G €13.50 | image (2026-02-01) |
| Amsterdam | Siberie | LEMON HAZE | -- €20.50 | 1G €11.50 | image (2026-02-01) |
| Amsterdam | Siberie | LEMON KURTZ | -- €12.00 | -- €45.70 | image (2026-02-01) |
| Amsterdam | Siberie | LEMON MERINGUE CAKE | -- €10.00 | image (2026-02-01) |
| Amsterdam | Siberie | MARACUJA FROZEN | -- €7.50 | image (2026-02-01) |
| Amsterdam | Siberie | MEGA Z DARK | 1G €20.50 | 3.5G €30.00 | image (2026-02-01) |
| Amsterdam | Siberie | MIX | 0g -- ? | image (2026-02-01) |
| Amsterdam | Siberie | ORANGE CRUSH WPFF | -- €70.10 | 1G €60.00 | image (2026-02-01) |
| Amsterdam | Siberie | PAPAYA ZORROZ | -- €20.00 | -- €58.30 | image (2026-02-01) |
| Amsterdam | Siberie | PASSION GAZ | -- €25.00 | -- €55.40 | image (2026-02-01) |
| Amsterdam | Siberie | PELLON MELON PISTELLA | -- €73.00 | 1G €90.00 | image (2026-02-01) |
| Amsterdam | Siberie | PINKZ | 1G €26.00 | 3.5G €30.00 | image (2026-02-01) |
| Amsterdam | Siberie | PINYATTI HAZE | -- €24.80 | 1G €12.50 | image (2026-02-01) |
| Amsterdam | Siberie | POLM | -- €3.00 | -- €6.50 | -- €22.30 | image (2026-02-01) |
| Amsterdam | Siberie | PURE | 0g -- ? | image (2026-02-01) |
| Amsterdam | Siberie | PURPLE CAP | -- €58.10 | 1G €65.00 | image (2026-02-01) |
| Amsterdam | Siberie | PURPLE DINO | 1G €19.30 | 3.5G €30.00 | image (2026-02-01) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…