Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Sativa | Gelonade | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
| Amsterdam | Sativa | Hermes Gasolina OG | 1g €23.00 | 5g €103.50 | image (2026-02-12) |
| Amsterdam | Sativa | Honey Palm | 1g €8.00 | 5g €36.00 | image (2026-02-12) |
| Amsterdam | Sativa | IceCream Gelato | 1g €12.00 | 5g €54.00 | image (2026-02-12) |
| Amsterdam | Sativa | LA Wagyu | 1g €27.00 | 5g €121.50 | image (2026-02-12) |
| Amsterdam | Sativa | MAC 1 | 1g €11.00 | 5g €49.50 | image (2026-02-12) |
| Amsterdam | Sativa | Malibu Marker | 1g €10.00 | 5g €45.00 | image (2026-02-12) |
| Amsterdam | Sativa | Mochi Latti | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
| Amsterdam | Sativa | MoonRock | 1g €23.00 | 5g €103.50 | image (2026-02-12) |
| Amsterdam | Sativa | Orange Cream Pops | 1g €38.00 | 5g €171.00 | image (2026-02-12) |
| Amsterdam | Sativa | Pineapple Dragon Static | 1g €19.00 | 5g €85.50 | image (2026-02-12) |
| Amsterdam | Sativa | Pineapple Express | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
| Amsterdam | Sativa | Purple Mimosa | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
| Amsterdam | Sativa | Rainbow Sherbet | 1g €14.00 | 5g €63.00 | image (2026-02-12) |
| Amsterdam | Sativa | Super Boof BubbleHash | 1g €48.00 | 5g €216.00 | image (2026-02-12) |
| Amsterdam | Sativa | Tangerine Mango Haze | 1g €10.00 | 5g €45.00 | image (2026-02-12) |
| Amsterdam | Sativa | Tropical Tangie DrySift | 1g €10.00 | 5g €45.00 | image (2026-02-12) |
| Amsterdam | Sensemillia | AK-47 | 1g €10.00 | 5g €45.00 | image (2025-08-25) |
| Amsterdam | Sensemillia | Amnesia Haze | 1g €9.30 | image (2025-08-25) |
| Amsterdam | Sensemillia | Biscotti | 1g €11.75 | 5g €53.75 | image (2025-08-25) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…