list420.com

Weed strains&prices in Dutch coffeeshops

Search by strain name, coffeeshop name or city, all fields are optional

Total rows: 16361
City Shop Item Prices Latest menu picture
Amsterdam 137 YELLOW ZUSHI 1g €40.00 | 3.5g €122.50 | 5g €175.00 image (2025-01-17)
Amsterdam 137 Z PUNCH 0.5g €45.00 image (2025-01-17)
Amsterdam 137 ZANGRIA 1g €35.00 | 3.5g €110.00 image (2025-01-17)
Amsterdam 137 ZOZA 1g €35.00 | 3.5g €110.00 image (2025-01-17)
Amsterdam 156 Amazon Kush 1g €11.00 | 5g €50.00 image (2026-02-28T23:48:20)
Amsterdam 156 Amnezia 1g €10.00 | 5g €45.00 image (2026-02-28T23:48:20)
Amsterdam 156 Amnezia Joint -- €3.50 image (2026-02-28T23:48:20)
Amsterdam 156 Banana OG 1g €7.00 | 5g €30.00 image (2026-02-28T23:48:20)
Amsterdam 156 Beldia 1g €11.00 | 5g €50.00 image (2026-02-28T23:48:20)
Amsterdam 156 Blue Gelato 1g €11.00 | 5g €50.00 image (2026-02-28T23:48:20)
Amsterdam 156 Cherry Runtz 1g €12.00 | 5g €55.00 image (2026-02-28T23:48:20)
Amsterdam 156 Devils Mint Glue 1g €12.00 | 5g €55.00 image (2026-02-28T23:48:20)
Amsterdam 156 Donkey kong cali 1g €11.00 | 5g €50.00 image (2026-02-28T23:48:20)
Amsterdam 156 Fidghrine 1g €10.00 | 5g €45.00 image (2026-02-28T23:48:20)
Amsterdam 156 Gorilla Glue 1g €11.00 | 5g €50.00 image (2026-02-28T23:48:20)
Amsterdam 156 Joints -- €17.50 image (2026-02-28T23:48:20)
Amsterdam 156 Kosher Kush 1g €11.00 | 5g €50.00 image (2026-02-28T23:48:20)
Amsterdam 156 Lemon Haze 1g €10.00 | 5g €45.00 image (2026-02-28T23:48:20)
Amsterdam 156 Mac 2 1g €12.00 | 5g €55.00 image (2026-02-28T23:48:20)
Amsterdam 156 Orange Bud 1g €10.00 | 5g €45.00 image (2026-02-28T23:48:20)
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…