list420

The Reef

Menus, prices, weed strains, general information.

Info

Address
Oppert 1, 3011 HS , Rotterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 10:00-00:00 Sun day 10 a.m. - midnight Mon day 10 a.m. - midnight Tue sday 10 a.m. - midnight Wed nesday 10 a.m. - midnight Thu rsday 10 a.m. - midnight Fri day 10 a.m. - midnight Sat urday 10 a.m. - midnight
Telephone
+31 (0)10 2131612
Licence number
Other info
Formerly Reefer

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 58
Prices: 0.00 – 8.00
Item Prices From To Latest picture
Bubblegum Gelato 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Purple Nerdz 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Strawtanger 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Super Runtz 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Black Magic 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Dark Matter 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Lime Light 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Wizard OG 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Zangria 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
D-Lish x Octane Sherb 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Mega Z x Stardust OG 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Bueno BonBons 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Choco Cake 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Dopowafel 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Story Choco Loco 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Polm Dos-I-Dos 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Caramello 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
King Hassan 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Super Polm 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Bad Ass Cookies 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Kashmir 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Papaya Kush 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
San Fernando Valley 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Strawberry Amnesia 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Frosted Delight 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Gelato 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Lemon Cherry Gelato 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Mochi 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Sherblato 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Strawberry Kush 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Tropicana 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
White Widow 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Zombie Kush 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Dulce De Leche 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Tropicali Static 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Amnesia 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Amnesia Supremo 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Hawaiian Haze 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Lemon Haze 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Pineapple Punch 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Purple Haze 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Super Silver Haze 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Amnesia Kemph Joint 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Kush Kemph Joint 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Palm Dosi Dos Kemph 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Pur Kush 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Pure Cali Joint 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Pure Haze Joint 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Hash/Weed Joint M -- €4.50 4.50 4.50 image (2026-02-28T23:58:06)
Polm Do-Si-Dos Joint 0.33g €4.50 4.50 4.50 image (2026-02-28T23:58:06)
Polm Joint 0.33g €3.50 3.50 3.50 image (2026-02-28T23:58:06)
Super Polm Joint 0.33g €5.50 5.50 5.50 image (2026-02-28T23:58:06)
Amnesia Joint M / XL -- €8.00 8.00 8.00 image (2026-02-28T23:58:06)
Jolala 0g -- ? 0.00 0.00 image (2026-02-28T23:58:06)
Jungle Haze Joint 0.33g €3.50 3.50 3.50 image (2026-02-28T23:58:06)
Kush Joint M -- €5.00 5.00 5.00 image (2026-02-28T23:58:06)
Purple Haze Joint XL -- €5.00 5.00 5.00 image (2026-02-28T23:58:06)
White Widow Joint M -- €4.50 4.50 4.50 image (2026-02-28T23:58:06)