list420

Old Church 2

Menus, prices, weed strains, general information.

Info

Address
Amstel 8, 1017 AA , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 09:00-01:00 Sun day 9 a.m. - 1 a.m. Mon day 9 a.m. - 1 a.m. Tue sday 9 a.m. - 1 a.m. Wed nesday 9 a.m. - 1 a.m. Thu rsday 9 a.m. - 1 a.m. Fri day 9 a.m. - 1 a.m. Sat urday 9 a.m. - 1 a.m.
Telephone
+31 (0)20 6200484 +31 (0)6 24232223
Licence number
044
Other info
The Old Church has moved here from Oudekerksplein. Formerly Rokerij III and, before that, Big Fun.

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 59
Prices: 0.00 – 170.00
Item Prices From To Latest picture
GAS MONKEY 1G €35.00 35.00 35.00 image (2026-02-28T23:56:54)
ICE CREAM CAKE X RUNTZ 1G €38.00 38.00 38.00 image (2026-02-28T23:56:54)
KEY LIME COOKIES 1G €35.00 35.00 35.00 image (2026-02-28T23:56:54)
PINNACLE 1G €35.00 35.00 35.00 image (2026-02-28T23:56:54)
TAHOE MINTZ 1G €35.00 35.00 35.00 image (2026-02-28T23:56:54)
BIZCOCHOS 1G €25.00 | 3,5G €85.00 | 5G €120.00 25.00 120.00 image (2026-02-28T23:56:54)
BLACKLIGHT 1G €35.00 | 3,5G €120.00 | 5G €170.00 35.00 170.00 image (2026-02-28T23:56:54)
BLUE ZUSHI 1G €35.00 | 3,5G €120.00 | 5G €170.00 35.00 170.00 image (2026-02-28T23:56:54)
K-HOLE 1G €32.00 | 3,5G €110.00 | 5G €155.00 32.00 155.00 image (2026-02-28T23:56:54)
KABOSU ZOZI 1G €25.00 | 3,5G €85.00 | 5G €120.00 25.00 120.00 image (2026-02-28T23:56:54)
KOOKIEZ 1G €32.00 | 3,5G €110.00 | 5G €155.00 32.00 155.00 image (2026-02-28T23:56:54)
MELON ISHI 1G €35.00 | 3,5G €120.00 | 5G €170.00 35.00 170.00 image (2026-02-28T23:56:54)
THE ORIGINAL Z 1G €32.00 | 3,5G €110.00 | 5G €155.00 32.00 155.00 image (2026-02-28T23:56:54)
WHITE STILTON / CHEESEBANGER 1G €35.00 | 3,5G €120.00 | 5G €170.00 35.00 170.00 image (2026-02-28T23:56:54)
YELLOW ZLUSHI 1G €35.00 | 3,5G €120.00 | 5G €170.00 35.00 170.00 image (2026-02-28T23:56:54)
Z-BASS 1G €35.00 | 3,5G €120.00 | 5G €170.00 35.00 170.00 image (2026-02-28T23:56:54)
ZPRITE 1G €32.00 | 3,5G €110.00 | 5G €155.00 32.00 155.00 image (2026-02-28T23:56:54)
BROOKIE 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
SPACE BROWNIE 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
WEEK SPECIAL: CHOCOLATE BISCOFF SLICE 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
FRUIT SALAD PIATTELLA 0.5G €35.00 | 1G €70.00 35.00 70.00 image (2026-02-28T23:56:54)
MELONZ WPFF 0.5G €15.00 | 1G €30.00 15.00 30.00 image (2026-02-28T23:56:54)
ZKITTLEZ X GUSH PIATTELLA 0.5G €30.00 | 1G €60.00 30.00 60.00 image (2026-02-28T23:56:54)
BANANA PUNCH 1G €10.00 | 5G €45.00 10.00 45.00 image (2026-02-28T23:56:54)
CHERRY ON THE CAKE 1G €13.00 | 5G €60.00 13.00 60.00 image (2026-02-28T23:56:54)
COOKIES & CREAM 1G €8.00 | 5G €35.00 8.00 35.00 image (2026-02-28T23:56:54)
FROZEN APPLES & BANANAS 1G €15.00 | 5G €70.00 15.00 70.00 image (2026-02-28T23:56:54)
MOROCCAN DELIGHT 1G €10.00 | 5G €45.00 10.00 45.00 image (2026-02-28T23:56:54)
SHERBACIO ICE TEA 1G €22.00 | 5G €105.00 22.00 105.00 image (2026-02-28T23:56:54)
TROPICANA PUZZY X MIMOSA 1G €12.00 | 5G €55.00 12.00 55.00 image (2026-02-28T23:56:54)
GASBURGER 1G €80.00 80.00 80.00 image (2026-02-28T23:56:54)
HONEY BANANAS 1G €80.00 80.00 80.00 image (2026-02-28T23:56:54)
EASY JETZ 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
GASTRONAUT 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
HASH HOLE 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
SHORELINE X GRAPE GAS 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
AMSTERDAM POUND CAKE 1G €12.00 | 5G €55.00 12.00 55.00 image (2026-02-28T23:56:54)
BLUE CANDY 1G €11.00 | 5G €50.00 11.00 50.00 image (2026-02-28T23:56:54)
CRUNCH BERRIES 1G €10.00 | 5G €45.00 10.00 45.00 image (2026-02-28T23:56:54)
FRUITY JACK 1G €10.00 | 5G €45.00 10.00 45.00 image (2026-02-28T23:56:54)
HEADBANGER OG 1G €15.00 | 5G €70.00 15.00 70.00 image (2026-02-28T23:56:54)
KUMO GELATO 1G €7.00 | 5G €30.00 7.00 30.00 image (2026-02-28T23:56:54)
TROPICAL ZANGRIA 1G €15.00 | 5G €70.00 15.00 70.00 image (2026-02-28T23:56:54)
VERZACE 1G €16.00 | 5G €75.00 16.00 75.00 image (2026-02-28T23:56:54)
Z-LISH 1G €14.00 | 5G €65.00 14.00 65.00 image (2026-02-28T23:56:54)
CALIWEED 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
FIRECRACKER 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
FIRECRACKER HULK 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
STRAWBERRY HAZE 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
SUPER POLM HASH 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
WHITE WIDOW 0g -- ? 0.00 0.00 image (2026-02-28T23:56:54)
DIAMOND G-13 HAZE 1G €12.00 | 5G €55.00 12.00 55.00 image (2026-02-28T23:56:54)
PINEAPPLE EXPRESS 1G €14.00 | 5G €65.00 14.00 65.00 image (2026-02-28T23:56:54)
SUNDAE DRIVER 1G €10.00 | 5G €45.00 10.00 45.00 image (2026-02-28T23:56:54)
SUPER LEMON HAZE 1G €11.00 | 5G €50.00 11.00 50.00 image (2026-02-28T23:56:54)
AMNESIA HAZE 1G €10.00 | 5G €45.00 10.00 45.00 image (2026-02-28T23:56:54)
KEY LIME PIE BUDDER 1G €30.00 30.00 30.00 image (2026-02-28T23:56:54)
MADD FRUITZ ROSIN 1G €60.00 60.00 60.00 image (2026-02-28T23:56:54)
TANGERINE COOKIE DOUGH ROSIN 1G €50.00 50.00 50.00 image (2026-02-28T23:56:54)